Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 1232 Jean-Marie Tremblay 60563
2 1275 Admin Goldstar 51906
3 3125 dungpham 35426
4 1811 Anthony Hayle 9124
5 3135 Scott Hatcher 8912
6 2888 Norm Duffy 6022
7 803 ebonito 1931
8 671 Amanda 1420
9 2812 Mike M 1188
10 1 Vince Russo 984
11 1559 Frits Pruijn 900
12 3221 yogabama 895
13 1684 Irving Smith 840
14 1267 Angelo M 762
15 3189 osvaldo 577
16 2366 Eddie Lockhart 524
17 2416 Randi Listeman 450
18 3228 AWANG KHAN 317
19 3192 John 308
20 3225 UFFH AWAN 301
21 3190 Roman Urban 144
22 3231 Gary 127
23 3170 Brian Mayeda 91
24 3215 tejas 91
25 3213 DANIEL ARYENOR 54

Home Sign Up Privacy FAQ's Top 25